online message
Side Type Hydraulic Breaker Hammer
Top Type Hydraulic Breaker Hammer
Box Type Hydraulic Breaker Hammer
Item/Model | YG68 | YG75 | YG85 | YG100 | YG140 | YG155 |
Weight(kg) | 350 | 450 | 650 | 950 | 2000 | 2500 |
Chisel(mm) | 68 | 75 | 85 | 100 | 135-140 | 155 |
Length(mm) | 1050 | 1200 | 1400 | 1400 | 1900 | 2000 |
Rate(Bpm) | 500-900 | 500-800 | 400-700 | 400-700 | 400-600 | 350-500 |
Pressure(L/min) | 110-140 | 110-160 | 120-170 | 150-170 | 160-180 | 160-180 |
Suit(tons) | 3.0-6.0 | 6.0-9.0 | 7.0-9.0 | 9.0-16.0 | 18.0-26.0 | 27-38 |
In addition to the above models, we can customize according to your detailed needs. |