online message
YG-60 Paper Cup Making Machine
YG-90 Paper Cup Making Machine
YG-S800 Paper Cup Making Machine
Model | YG-800 | YG-C800 | YG-S800 |
Paper Cup Size | 2-9OZ | 2-16OZ | 2-16OZ |
Raw Material | One-side or two-side PE coated paper | One-side or two-side PE coated paper | One-side or two-side PE coated paper |
Speed | 80-100 pcs/min | 70-90 pcs/min | 100-120 pcs/min |
Suitable paper weight | 160-350g; ±20g | 160-350g; ±20g | 160-350g; ±20g |
Voltage supply | 380V, 50HZ | 380V, 50HZ | 380V, 50HZ |
General power | 7.8 kw | 5.5 kw | 7 kw |
Working Air Source | NO | NO | 0.6-0.8mpa; 0.4m³/min |
Net weight | 1680kg | 1680kg | 2000kg |
Cup Side Sealing | Copper bar heating | Evergreen Ultrasonic | Evergreen Ultrasonic |
Bottom Knurling | Heating | Heating | Hot Air System |
We can customize molds and machines according to your specific requirements and provide complete paper cup production line machine solutions. |